Anyang forging press has been making forging machine since 1956. The forging press sizes have ranged from 800 Ton to 8000 Ton and are found in many automotive and industrial forging companies around the world. In 2017, we made the decision to utilize their knowledge of presses and machining capability to make a series of presses aimed at the blacksmith, bladesmith, and the small industrial sector. Sizes will range from 25 Ton (Metric) or 27.5 Ton (Imperial) to a 50, 75, and 100 Ton model.
item | Y04-16 | Y04-25 | Y04-30 | Y04-50 | |
Normal force | 16T | 25T | 30T | 50T | |
Working speed(25MPa) | 8mm/s | 8mm/s | 7mm/s | 8.5mm/s | |
Stroke speed | down | 35mm/s | 52mm/s | 47mm/s | 50mm/s |
up | 68mm/s | 90mm/s | 85mm/s | 120mm/s | |
Maximum working area as long x high | 300mm-400mm | 380mm-480mm | 430mm | ||
Maximum stroke | 300mm | 350mm | 300mm | ||
Dimension of worktable as long xwidth | 300mm-200mm | 340mm-250mm | 380mm-300mm | ||
worktable height from the ground | 710mm | 790 mm | 920mm | ||
Press the cylinder | Cylinder diameter90/63,stroke300 | Cylinder diameter115/80,stroke300 | Cylinder diameter 125/90,stroke350 | Cylinder diameter 160/120,stroke300 | |
Rated system pressure | 25MPa | ||||
Hydraulic system using medium | Anti-wear hydraulic oil YB N46 |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |