Call : +8618637229639
The main technical parameter of hydraulic riveting machine pump station | ||||||
Model | T92Y-8 | T92Y-30 | T92Y-40 | T92Y-50 | T92Y-63 | |
Riveting force(KN) | 80 | 300 | 400 | 500 | 630 | |
System Pressure force(mpa) | 16 | 7.5 | 7.5 | 7.5 | 7 | |
Riveting Rate (min 1) | 20-25 | 20-25 | 20-25 | 15-20 | 10-12 | |
Max-Riveting Diameter | Cold | 6 | 12 | 14 | 16 | 16 |
Heat | 10 | 18-20 | 20-24 | 24-28 | 24-28 | |
Pump Displacement (ml/r) | 18 | 37 | 45 | 56 | 60 | |
Motor Power (kw) | 4 | 5.5 | 7.5 | 11 | 11 | |
Oil tank volume(L) | 240 | 450 | 550 | 650 | 650 | |
Oil pipe joint(mmxmm) | M27x1.5 | M27x1.5 | M33x2 | M36x2 | M36x2 |
The specification and outside size of pump station | ||||||
Type | A(mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (KG) |
T92Y-8 | 1020 | 800 | 1080 | 1200 | 500 | 700 |
T92Y-30 | 1110 | 1010 | 1300 | 1250 | 650 | 550 |
T92Y-40 | 1110 | 1010 | 1300 | 1350 | 650 | 550 |
T92Y-50 | 1110 | 1010 | 1550 | 1400 | 700 | 680 |
T92Y-63 | 1250 | 1150 | 1430 | 1400 | 700 | 700 |
The hanging riveting clamp specification table | |||||||
Item | Unit | WB-20-H | WB-30-H | WB-40-H | WB-50-H | WB-63-H | |
Nominal riveting force | Ton | 20 | 30 | 40 | 50 | 63 | |
ID of oil cylinder | mm | 90 | 110 | 125 | 140 | 160 | |
Stroke | mm | 80 | 80 | 90 | 120 | 150 | |
Diameter of piston rod | mm | 40 | 50 | 50 | 60 | 60 | |
Riveting die mounting hole | mm | 20 | 20 | 20 | 25 | 30 | |
The neck diameter of oil cylinder | mm | 64 | 80 | 80 | 90 | 90 | |
The length of neck | mm | 105 | 115 | 115 | 145 | 145 | |
The diameter of rivet |
cold riveting | mm | 10 | 12 | 14 | 16 | 16 |
hot riveting | mm | 16 | 20 | 22 | 24 | 27 | |
Hydraulic generator | T92Y-30 | T92Y-40 | T92Y-50 | T92Y-63 |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |