D51 series Ring Rolling Machine
D51 series Ring Rolling Machine is suitable for producing rings such as bearing rings, gear blanks, flanges etc in the field of automobile, machinery, oil & gas, chemical etc industry, with features of once rolling, high production efficiency, high precision, less machining allowance, increase material using rate, improve inner quality.
D51 series Ring Rolling Machine can be used in making rings of different materials because it is with the feature of once rolling, the material using rate will be high and also high-production.
D51 series Ring Rolling Machine Production line is widely applied in forging bearing ring, barrel type part, flange, high neck flange, pipe flange, heavy ring, tire mold, thin wall ring, valve pipe, special ring etc.
Ring Rolling Machine is one of our main products, it has many advantages, for example, high production rate, easy operating, energy saving etc, and ring rolling machine is easy to maintenance.
FAQ:
Q: Are you trading company or manufacturer?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 30-60 days, if the goods are in stock, it will be 20-35 days. If the goods are not in stock, it is according to quantity.
Q: What are your terms of payment?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
D51 series ring rolling machine | |||||||||||
Machine type | D51-160E | D51-250D | D51-250E | D51-350D | D51-150E | D51-400E | D51-500E | D51-630E | D51-800E | D51-1000E | D51-1200E |
OD ring size (mm) | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 630 | 800 | 1000 | 1200-1500 |
Thickness (mm) | 70 | 50 | 120 | 85 | 200 | 200 | 200 | 200-250 | 200-350 | 200-350 | 350-450 |
Max productivity (pcs/h) | 600 | 500 | 240 | 200 | 120 | 100 | 90 | 80 | 60 | 50 | 40 |
Nominal pressure of cylinder (kg) | 11300 | 9800 | 19600 | 15500 | 30000 | 30000 | 32000 | 32000 | 38000 | 38000-42000 | 58000 |
Slide stroke (mm) | 70 | 110 | 110 | 130 | 130-250 | 130-250 | 130-250 | 350 | 350 | 350 | 350 |
Rolling line speed (m/sec) | 1.64 | 2.1 | 1.63 | 2.2 | 1.45 | 1.45 | 1.5 | 1.47 | 1.5 | 1.5 | 1.5 |
Main shafe speed | 92 | 80 | 62.3 | 62 | 41 | 40 | 40 | 38 | 38 | 38 | 38 |
OD of rolling wheel | 360-380 | 500-520 | 500-520 | 680-700 | 680-700 | 700-720 | 700-720 | 700-720 | 760-820 | 760-820 | 820 |
Center height of rolling roller | 670 | 875 | 875 | 1050 | 1100 | 1100 | 1200 | 1250 | 1350 | 1600 | 1780 |
Min distance between rolling wheels center and rolling rollers center | 185 | 265 | 265 | 365 | 365 | 375 | 375 | 385 | 410 | 410 | 410 |
Main motor power (KW) | 30 | 37 | 55 | 75 | 90 | 90 | 90 | 90-110 | 110-132 | 110-132 | 132-160 |
Hydraulic motor power (KW) | 7.5 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15-18 | 15-18 | 15-18 |
Outside size of machine (mm) | 2350*1700*2100 | 2890*1900*2400 | 3440*2000*2700 | 4040*2000*3000 | 4595*2050*3370 | 4595*2100*3370 | 4800*2200*3470 | 4800*2300*3770 | 4800*2350*3770 | 5000*2400*3520 | 5500*2700*4200 |
ANYANG FORGING PRESS MACHINERY INDUSTRY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |